| Members | Characters | Roles | Awards | Maps | Search |
| Name | Class | Faction | Guild Rank | Level |
|---|---|---|---|---|
| Aelina | Cleric | Albion | Inactive | 50 |
| Aerila | ![]() | ![]() | Inactive | 45 |
| Agrona | ![]() | ![]() | Inactive | |
| Anklesnare | ![]() | ![]() | Inactive | 50 |
| Arkturus | ![]() | ![]() | Inactive | 51 |
| Azubah | ![]() | ![]() | Inactive | 47 |
| Blackedout | ![]() | ![]() | Inactive | 25 |
| Byzantina | ![]() | ![]() | Inactive | 21..9 |
| Chronus | ![]() | ![]() | Inactive | 25 |
| Collosus | ![]() | ![]() | Inactive | 50 |
| Congreve | ![]() | ![]() | Inactive | |
| Earthquake | ![]() | ![]() | Inactive | 49 |
| Euphemmia | ![]() | ![]() | Inactive | 47 |
| Fadrino | ![]() | ![]() | Inactive | 10 |
| Galail | ![]() | ![]() | Inactive | |
| Hakai | ![]() | ![]() | Inactive | 1 |
| Harana | ![]() | ![]() | Inactive | 20 |
| Jerle | ![]() | ![]() | Inactive | 40 |
| Kiiris | ![]() | ![]() | Inactive | 25 |
| Kirby | ![]() | ![]() | Inactive | 50 |
| Kirby | Inactive | 40 | ||
| Kroma | ![]() | ![]() | Inactive | 0 |
| Laralantha | ![]() | ![]() | Inactive | 50 |
| Mindifi | ![]() | ![]() | Inactive | 7 |
| nightmage | ![]() | ![]() | Inactive | 10 |
| 47 Characters found, showing 25 | 1 | 2 |
Find Guild on AionOnline.com: The Empyreans













